New York design temperatures
Outdoor heating and cooling design conditions for 18 New York weather stations. Choose the station nearest to you in distance and elevation, and check whether your building department specifies its own values.
| Station | Elevation | 99.6 % heating | 99 % heating | 1 % cooling / MCWB | 0.4 % cooling / MCWB | Use it |
|---|---|---|---|---|---|---|
| AlbanyWMO 725180 · 1968–1996 | 292 ft | −4 °F | 1 °F | 86 / 72 °F | 89 / 73 °F | Load calculator |
| Binghamton/BroomeWMO 725150 · 1973–1996 | 1,631 ft | −2 °F | 3 °F | 83 / 69 °F | 85 / 70 °F | Load calculator |
| BuffaloWMO 725280 · 1973–1996 | 705 ft | 2 °F | 6 °F | 84 / 70 °F | 86 / 70 °F | Load calculator |
| Fort Drum/WheelerWMO 743700 · 1967–1996 | 679 ft | −11 °F | −5 °F | 85 / 71 °F | 87 / 73 °F | Load calculator |
| Glen Falls/WarrenWMO 725185 · 1973–1996 | 328 ft | −12 °F | −5 °F | 85 / 71 °F | 88 / 73 °F | Load calculator |
| Griffiss AFB/RomeWMO 725196 · 1967–1996 | 505 ft | −9 °F | −2 °F | 85 / 70 °F | 88 / 72 °F | Load calculator |
| Islip/MacarthurWMO 725035 · 1973–1995 | 98 ft | 9 °F | 14 °F | 85 / 72 °F | 88 / 73 °F | Load calculator |
| JamestownWMO 725235 · 1973–1996 | 1,723 ft | 0 °F | 5 °F | 83 / 70 °F | 86 / 72 °F | Load calculator |
| New York/John F KennedyWMO 744860 · 1973–1996 | 23 ft | 12 °F | 16 °F | 86 / 72 °F | 89 / 73 °F | Load calculator |
| New York/La GuardiaWMO 725030 · 1973–1995 | 30 ft | 11 °F | 16 °F | 89 / 73 °F | 92 / 75 °F | Load calculator |
| Newburgh/StewartWMO 725038 · 1973–1995 | 492 ft | 4 °F | 9 °F | 86 / 72 °F | 89 / 74 °F | Load calculator |
| Niagara Falls IntlWMO 725287 · 1968–1996 | 591 ft | 2 °F | 6 °F | 84 / 71 °F | 87 / 73 °F | Load calculator |
| Plattsburgh AFBWMO 726225 · 1966–1995 | 236 ft | −11 °F | −6 °F | 83 / 69 °F | 86 / 71 °F | Load calculator |
| PoughkeepsieWMO 725036 · 1973–1995 | 167 ft | 0 °F | 5 °F | 88 / 73 °F | 91 / 74 °F | Load calculator |
| Syracuse/HancockWMO 725190 · 1973–1996 | 407 ft | −4 °F | 2 °F | 86 / 71 °F | 89 / 73 °F | Load calculator |
| Utica/OneidaWMO 725197 · 1973–1996 | 742 ft | −6 °F | 0 °F | 85 / 71 °F | 87 / 72 °F | Load calculator |
| WatertownWMO 726227 · 1973–1996 | 325 ft | −14 °F | −7 °F | 83 / 70 °F | 86 / 72 °F | Load calculator |
| White PlainsWMO 725037 · 1973–1995 | 440 ft | 6 °F | 10 °F | 86 / 72 °F | 89 / 74 °F | Load calculator |
Using these values
- Heat-loss calculations for homes commonly use the 99 % heating value, and cooling loads the 1 % dry bulb with its mean coincident wet bulb (MCWB). The 99.6 % and 0.4 % values are more conservative.
- “Load calculator” opens the heating and cooling load calculator with that station’s 99 % and 1 % temperatures and its design moisture difference (outdoor air at the 1 % condition versus 75 °F, 50 % RH indoors, at the station’s elevation).
- Source: U.S. Air Force Combat Climatology Center and NOAA National Climatic Data Center, Engineering Weather Data (1999; public domain). Each station’s period of record is shown under its name; they end by 1996, and the climate has warmed since, so check local requirements before relying on a value for a permit.