Texas design temperatures

Outdoor heating and cooling design conditions for 33 Texas weather stations. Choose the station nearest to you in distance and elevation, and check whether your building department specifies its own values.

Design temperatures for Texas weather stations, in degrees Fahrenheit
StationElevation99.6 % heating99 % heating1 % cooling / MCWB0.4 % cooling / MCWBUse it
AbileneWMO 722660 · 1973–19961,791 ft16 °F22 °F97 / 71 °F99 / 71 °FLoad calculator
AmarilloWMO 723630 · 1973–19963,606 ft6 °F12 °F94 / 66 °F97 / 67 °FLoad calculator
Austin/MuellerWMO 722540 · 1973–1996620 ft25 °F30 °F97 / 75 °F99 / 75 °FLoad calculator
Beaumont/Port ArthurWMO 722410 · 1973–199623 ft29 °F32 °F92 / 79 °F94 / 79 °FLoad calculator
Bergstrom AFB/AustinWMO 722545 · 1967–1996541 ft26 °F30 °F97 / 76 °F99 / 76 °FLoad calculator
BrownsvilleWMO 722500 · 1973–199620 ft35 °F40 °F94 / 78 °F95 / 78 °FLoad calculator
Chase NAS/BeevilleWMO 722556 · 1973–1992190 ft29 °F33 °F97 / 77 °F99 / 77 °FLoad calculator
Corpus ChristiWMO 722510 · 1973–199643 ft32 °F36 °F94 / 78 °F95 / 78 °FLoad calculator
Corpus Christi NASWMO 722515 · 1973–199620 ft35 °F39 °F92 / 79 °F93 / 79 °FLoad calculator
Dallas NAS/HensleyWMO 722585 · 1973–1996492 ft19 °F25 °F98 / 75 °F100 / 75 °FLoad calculator
Dallas/Ft WorthWMO 722590 · 1973–1996597 ft19 °F24 °F98 / 75 °F100 / 75 °FLoad calculator
Dallas/LoveWMO 722580 · 1973–1996486 ft20 °F25 °F98 / 76 °F100 / 76 °FLoad calculator
Del RioWMO 722610 · 1973–19961,007 ft29 °F33 °F99 / 72 °F100 / 72 °FLoad calculator
Dyess AFB/AbileneWMO 690190 · 1967–19961,788 ft18 °F22 °F98 / 72 °F100 / 72 °FLoad calculator
El PasoWMO 722700 · 1972–19963,918 ft21 °F25 °F99 / 64 °F102 / 65 °FLoad calculator
Fort Hood/Gray AAFWMO 722576 · 1967–19961,014 ft23 °F27 °F97 / 74 °F99 / 74 °FLoad calculator
Fort Worth NASWMO 722595 · 1967–1996650 ft20 °F25 °F98 / 75 °F100 / 75 °FLoad calculator
Galveston/ScholesWMO 722422 · 1973–199152 ft32 °F35 °F90 / 78 °F91 / 79 °FLoad calculator
Houston/EllingtonWMO 722436 · 1967–199633 ft30 °F34 °F93 / 78 °F95 / 79 °FLoad calculator
Houston/IntercontinentalWMO 722430 · 1973–1996108 ft27 °F31 °F95 / 77 °F97 / 77 °FLoad calculator
Kelly AFBWMO 722535 · 1967–1996689 ft28 °F32 °F97 / 74 °F99 / 75 °FLoad calculator
Kingsville NASWMO 722516 · 1973–199649 ft32 °F36 °F96 / 78 °F97 / 78 °FLoad calculator
Laughlin AFBWMO 722615 · 1967–19961,083 ft29 °F33 °F100 / 73 °F102 / 74 °FLoad calculator
LubbockWMO 722670 · 1973–19963,242 ft12 °F17 °F96 / 67 °F98 / 67 °FLoad calculator
Lufkin/AngelinaWMO 722446 · 1973–1996289 ft23 °F28 °F94 / 77 °F96 / 77 °FLoad calculator
MidlandWMO 722650 · 1973–19962,861 ft18 °F22 °F97 / 67 °F100 / 68 °FLoad calculator
Randolph AFBWMO 722536 · 1967–1996761 ft27 °F31 °F96 / 74 °F98 / 74 °FLoad calculator
Reese AFB/LubbockWMO 722675 · 1967–19963,337 ft14 °F19 °F97 / 68 °F100 / 68 °FLoad calculator
San Angelo/MathisWMO 722630 · 1973–19961,910 ft19 °F24 °F97 / 70 °F99 / 71 °FLoad calculator
San AntonioWMO 722530 · 1973–1996794 ft26 °F30 °F96 / 74 °F98 / 74 °FLoad calculator
Tyler/PoundsWMO 722448 · 1973–1996545 ft20 °F26 °F97 / 76 °F99 / 76 °FLoad calculator
Waco-Madison CooperWMO 722560 · 1973–1996509 ft21 °F26 °F99 / 75 °F101 / 75 °FLoad calculator
Wichita FallsWMO 723510 · 1973–19961,030 ft13 °F19 °F100 / 74 °F102 / 74 °FLoad calculator

Using these values

  • Heat-loss calculations for homes commonly use the 99 % heating value, and cooling loads the 1 % dry bulb with its mean coincident wet bulb (MCWB). The 99.6 % and 0.4 % values are more conservative.
  • “Load calculator” opens the heating and cooling load calculator with that station’s 99 % and 1 % temperatures and its design moisture difference (outdoor air at the 1 % condition versus 75 °F, 50 % RH indoors, at the station’s elevation).
  • Source: U.S. Air Force Combat Climatology Center and NOAA National Climatic Data Center, Engineering Weather Data (1999; public domain). Each station’s period of record is shown under its name; they end by 1996, and the climate has warmed since, so check local requirements before relying on a value for a permit.

All states